URL Details: https://mirror.ufro.cl/archlinux/

URL: https://mirror.ufro.cl/archlinux/
Mirror: ufro.cl
Protocol: https
Country: Chile
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-29 13:07 United Kingdom 185.73.44.89 2025-09-07 01:20 7811:47 2.26 Yes
2026-07-29 13:06 Sweden 194.71.11.121 2025-09-07 01:20 7811:46 1.12 Yes
2026-07-29 12:04 Germany 78.46.209.220 2025-09-07 01:20 7810:44 1.58 Yes
2026-07-29 11:18 Sweden 194.71.11.121 2025-09-07 01:20 7809:58 1.16 Yes
2026-07-29 11:08 United Kingdom 185.73.44.89 2025-09-07 01:20 7809:48 1.15 Yes
2026-07-29 10:20 Germany 78.46.209.220 2025-09-07 01:20 7808:59 2.42 Yes
2026-07-29 10:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7808:42 1.10 Yes
2026-07-29 09:43 Sweden 194.71.11.121 2025-09-07 01:20 7808:23 1.13 Yes
2026-07-29 08:40 Germany 78.46.209.220 2025-09-07 01:20 7807:20 1.33 Yes
2026-07-29 08:39 Sweden 194.71.11.121 2025-09-07 01:20 7807:19 1.46 Yes
2026-07-29 08:10 United Kingdom 185.73.44.89 2025-09-07 01:20 7806:50 1.17 Yes
2026-07-29 07:23 Germany 78.46.209.220 2025-09-07 01:20 7806:03 1.57 Yes
2026-07-29 07:10 Sweden 194.71.11.121 2025-09-07 01:20 7805:50 1.09 Yes
2026-07-29 07:09 United Kingdom 185.73.44.89 2025-09-07 01:20 7805:49 1.13 Yes
2026-07-29 05:48 Sweden 194.71.11.121 2025-09-07 01:20 7804:27 1.04 Yes
2026-07-29 05:41 United Kingdom 185.73.44.89 2025-09-07 01:20 7804:21 1.39 Yes
2026-07-29 05:29 Germany 78.46.209.220 2025-09-07 01:20 7804:09 1.28 Yes
2026-07-29 04:33 Sweden 194.71.11.121 2025-09-07 01:20 7803:12 1.10 Yes
2026-07-29 04:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7802:43 1.09 Yes
2026-07-29 03:52 Germany 78.46.209.220 2025-09-07 01:20 7802:31 2.79 Yes
2026-07-29 03:25 Sweden 194.71.11.121 2025-09-07 01:20 7802:05 1.13 Yes
2026-07-29 02:25 United Kingdom 185.73.44.89 2025-09-07 01:20 7801:05 1.15 Yes
2026-07-29 02:06 Sweden 194.71.11.121 2025-09-07 01:20 7800:46 1.15 Yes
2026-07-29 01:59 Germany 78.46.209.220 2025-09-07 01:20 7800:38 1.23 Yes
2026-07-29 00:48 Sweden 194.71.11.121 2025-09-07 01:20 7799:28 1.07 Yes
2026-07-29 00:33 Germany 78.46.209.220 2025-09-07 01:20 7799:13 1.57 Yes
2026-07-29 00:27 United Kingdom 185.73.44.89 2025-09-07 01:20 7799:06 1.07 Yes
2026-07-28 23:30 Germany 78.46.209.220 2025-09-07 01:20 7798:09 1.32 Yes
2026-07-28 22:54 Sweden 194.71.11.121 2025-09-07 01:20 7797:33 1.13 Yes
2026-07-28 22:48 United Kingdom 185.73.44.89 2025-09-07 01:20 7797:28 1.39 Yes
2026-07-28 21:59 Germany 78.46.209.220 2025-09-07 01:20 7796:39 2.85 Yes
2026-07-28 21:52 Sweden 194.71.11.121 2025-09-07 01:20 7796:31 1.02 Yes
2026-07-28 21:48 United Kingdom 185.73.44.89 2025-09-07 01:20 7796:28 1.09 Yes
2026-07-28 20:18 Sweden 194.71.11.121 2025-09-07 01:20 7794:58 1.54 Yes
2026-07-28 20:18 Germany 78.46.209.220 2025-09-07 01:20 7794:58 2.40 Yes
2026-07-28 19:52 United Kingdom 185.73.44.89 2025-09-07 01:20 7794:32 1.04 Yes
2026-07-28 19:18 Sweden 194.71.11.121 2025-09-07 01:20 7793:58 1.07 Yes
2026-07-28 18:50 Germany 78.46.209.220 2025-09-07 01:20 7793:30 1.27 Yes
2026-07-28 18:08 United Kingdom 185.73.44.89 2025-09-07 01:20 7792:48 1.08 Yes
2026-07-28 17:59 Sweden 194.71.11.121 2025-09-07 01:20 7792:39 1.09 Yes
2026-07-28 17:49 Germany 78.46.209.220 2025-09-07 01:20 7792:28 1.56 Yes
2026-07-28 16:37 Sweden 194.71.11.121 2025-09-07 01:20 7791:17 1.13 Yes
2026-07-28 16:11 United Kingdom 185.73.44.89 2025-09-07 01:20 7790:51 1.17 Yes
2026-07-28 15:54 Germany 78.46.209.220 2025-09-07 01:20 7790:34 28.03 Yes
2026-07-28 15:29 Sweden 194.71.11.121 2025-09-07 01:20 7790:08 1.15 Yes
2026-07-28 14:28 United Kingdom 185.73.44.89 2025-09-07 01:20 7789:07 1.05 Yes
2026-07-28 14:20 Sweden 194.71.11.121 2025-09-07 01:20 7789:00 1.21 Yes
2026-07-28 14:02 Germany 78.46.209.220 2025-09-07 01:20 7788:42 1.33 Yes
2026-07-28 12:56 Sweden 194.71.11.121 2025-09-07 01:20 7787:35 1.29 Yes
2026-07-28 12:34 United Kingdom 185.73.44.89 2025-09-07 01:20 7787:14 1.09 Yes
2026-07-28 12:16 Germany 78.46.209.220 2025-09-07 01:20 7786:56 1.33 Yes
2026-07-28 11:36 Sweden 194.71.11.121 2025-09-07 01:20 7786:16 1.15 Yes
2026-07-28 11:26 United Kingdom 185.73.44.89 2025-09-07 01:20 7786:06 1.09 Yes
2026-07-28 11:08 Germany 78.46.209.220 2025-09-07 01:20 7785:47 2.32 Yes
2026-07-28 09:58 Germany 78.46.209.220 2025-09-07 01:20 7784:38 2.72 Yes
2026-07-28 09:35 Sweden 194.71.11.121 2025-09-07 01:20 7784:14 1.55 Yes
2026-07-28 09:31 United Kingdom 185.73.44.89 2025-09-07 01:20 7784:10 1.20 Yes
2026-07-28 08:31 Germany 78.46.209.220 2025-09-07 01:20 7783:11 1.53 Yes
2026-07-28 08:26 Sweden 194.71.11.121 2025-09-07 01:20 7783:05 1.14 Yes
2026-07-28 07:39 United Kingdom 185.73.44.89 2025-09-07 01:20 7782:18 1.34 Yes
2026-07-28 07:18 Sweden 194.71.11.121 2025-09-07 01:20 7781:58 1.50 Yes
2026-07-28 07:11 Germany 78.46.209.220 2025-09-07 01:20 7781:51 1.35 Yes
2026-07-28 06:07 Sweden 194.71.11.121 2025-09-07 01:20 7780:47 1.11 Yes
2026-07-28 05:51 United Kingdom 185.73.44.89 2025-09-07 01:20 7780:31 1.32 Yes
2026-07-28 05:31 Germany 78.46.209.220 2025-09-07 01:20 7780:11 2.37 Yes
2026-07-28 05:02 Sweden 194.71.11.121 2025-09-07 01:20 7779:42 1.51 Yes
2026-07-28 04:30 Germany 78.46.209.220 2025-09-07 01:20 7779:09 1.36 Yes
2026-07-28 03:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7778:33 1.11 Yes
2026-07-28 03:03 Sweden 194.71.11.121 2025-09-07 01:20 7777:43 1.15 Yes
2026-07-28 02:32 Germany 78.46.209.220 2025-09-07 01:20 7777:12 1.14 Yes
2026-07-28 02:08 United Kingdom 185.73.44.89 2025-09-07 01:20 7776:48 1.16 Yes
2026-07-28 01:05 Sweden 194.71.11.121 2025-09-07 01:20 7775:45 1.28 Yes
2026-07-28 01:02 Germany 78.46.209.220 2025-09-07 01:20 7775:41 1.31 Yes
2026-07-28 00:55 United Kingdom 185.73.44.89 2025-09-07 01:20 7775:34 1.11 Yes
2026-07-27 23:38 Sweden 194.71.11.121 2025-09-07 01:20 7774:17 1.11 Yes
2026-07-27 23:16 United Kingdom 185.73.44.89 2025-09-07 01:20 7773:55 1.16 Yes
2026-07-27 23:06 Germany 78.46.209.220 2025-09-07 01:20 7773:46 1.30 Yes
2026-07-27 22:01 Germany 78.46.209.220 2025-09-07 01:20 7772:41 6.22 Yes
2026-07-27 21:44 Sweden 194.71.11.121 2025-09-07 01:20 7772:24 0.92 Yes
2026-07-27 21:28 United Kingdom 185.73.44.89 2025-09-07 01:20 7772:08 1.14 Yes
2026-07-27 20:19 Sweden 194.71.11.121 2025-09-07 01:20 7770:59 3.86 Yes
2026-07-27 20:08 Germany 78.46.209.220 2025-09-07 01:20 7770:48 6.32 Yes
2026-07-27 19:55 United Kingdom 185.73.44.89 2025-09-07 01:20 7770:35 1.02 Yes
2026-07-27 19:17 Sweden 194.71.11.121 2025-09-07 01:20 7769:57 1.09 Yes
2026-07-27 19:05 Germany 78.46.209.220 2025-09-07 01:20 7769:44 2.47 Yes
2026-07-27 18:15 United Kingdom 185.73.44.89 2025-09-07 01:20 7768:55 1.12 Yes
2026-07-27 17:33 Sweden 194.71.11.121 2025-09-07 01:20 7768:13 1.15 Yes
2026-07-27 17:19 Germany 78.46.209.220 2025-09-07 01:20 7767:58 1.15 Yes
2026-07-27 16:56 United Kingdom 185.73.44.89 2025-09-07 01:20 7767:35 2.65 Yes
2026-07-27 16:14 Germany 78.46.209.220 2025-09-07 01:20 7766:53 21.18 Yes
2026-07-27 15:55 Sweden 194.71.11.121 2025-09-07 01:20 7766:35 1.53 Yes
2026-07-27 15:39 United Kingdom 185.73.44.89 2025-09-07 01:20 7766:18 1.15 Yes
2026-07-27 14:34 Germany 78.46.209.220 2025-09-07 01:20 7765:14 1.28 Yes
2026-07-27 14:21 Sweden 194.71.11.121 2025-09-07 01:20 7765:01 1.10 Yes
2026-07-27 14:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7764:43 1.12 Yes
2026-07-27 12:53 Germany 78.46.209.220 2025-09-07 01:20 7763:33 1.23 Yes
2026-07-27 12:40 Sweden 194.71.11.121 2025-09-07 01:20 7763:20 1.03 Yes
2026-07-27 12:08 United Kingdom 185.73.44.89 2025-09-07 01:20 7762:48 1.71 Yes
2026-07-27 11:48 Germany 78.46.209.220 2025-09-07 01:20 7762:28 1.33 Yes
2026-07-27 11:23 Sweden 194.71.11.121 2025-09-07 01:20 7762:02 1.18 Yes
2026-07-27 10:32 United Kingdom 185.73.44.89 2025-09-07 01:20 7761:11 1.56 Yes
2026-07-27 10:25 Germany 78.46.209.220 2025-09-07 01:20 7761:05 7.10 Yes
2026-07-27 10:05 Sweden 194.71.11.121 2025-09-07 01:20 7760:44 1.13 Yes
2026-07-27 09:13 United Kingdom 185.73.44.89 2025-09-07 01:20 7759:53 2.90 Yes
2026-07-27 08:58 Germany 78.46.209.220 2025-09-07 01:20 7759:38 1.33 Yes
2026-07-27 08:25 Sweden 194.71.11.121 2025-09-07 01:20 7759:04 1.16 Yes
2026-07-27 07:59 United Kingdom 185.73.44.89 2025-09-07 01:20 7758:39 1.13 Yes
2026-07-27 07:26 Germany 78.46.209.220 2025-09-07 01:20 7758:06 1.29 Yes
2026-07-27 07:07 Sweden 194.71.11.121 2025-09-07 01:20 7757:46 1.12 Yes
2026-07-27 06:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7756:43 1.11 Yes
2026-07-27 05:27 Germany 78.46.209.220 2025-09-07 01:20 7756:07 1.33 Yes
2026-07-27 05:20 Sweden 194.71.11.121 2025-09-07 01:20 7755:59 1.15 Yes
2026-07-27 04:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7755:02 1.09 Yes
2026-07-27 04:21 Germany 78.46.209.220 2025-09-07 01:20 7755:01 1.33 Yes
2026-07-27 04:09 Sweden 194.71.11.121 2025-09-07 01:20 7754:49 1.03 Yes
2026-07-27 03:03 United Kingdom 185.73.44.89 2025-09-07 01:20 7753:43 1.04 Yes
2026-07-27 02:53 Sweden 194.71.11.121 2025-09-07 01:20 7753:33 1.14 Yes
2026-07-27 02:44 Germany 78.46.209.220 2025-09-07 01:20 7753:24 3.12 Yes
2026-07-27 01:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7751:54 1.14 Yes
2026-07-27 01:09 Sweden 194.71.11.121 2025-09-07 01:20 7751:48 1.11 Yes
2026-07-27 00:52 Germany 78.46.209.220 2025-09-07 01:20 7751:32 1.22 Yes
2026-07-26 23:46 Germany 78.46.209.220 2025-09-07 01:20 7750:26 1.34 Yes
2026-07-26 23:24 United Kingdom 185.73.44.89 2025-09-07 01:20 7750:04 1.09 Yes
2026-07-26 23:21 Sweden 194.71.11.121 2025-09-07 01:20 7750:01 1.12 Yes
2026-07-26 22:32 Germany 78.46.209.220 2025-09-07 01:20 7749:12 1.53 Yes
2026-07-26 22:07 United Kingdom 185.73.44.89 2025-09-07 01:20 7748:47 1.10 Yes
2026-07-26 21:49 Sweden 194.71.11.121 2025-09-07 01:20 7748:29 1.15 Yes
2026-07-26 21:10 Germany 78.46.209.220 2025-09-07 01:20 7747:50 6.57 Yes
2026-07-26 20:37 United Kingdom 185.73.44.89 2025-09-07 01:20 7747:17 1.12 Yes
2026-07-26 19:51 Germany 78.46.209.220 2025-09-07 01:20 7746:31 1.41 Yes
2026-07-26 19:51 Sweden 194.71.11.121 2025-09-07 01:20 7746:30 1.15 Yes
2026-07-26 18:55 United Kingdom 185.73.44.89 2025-09-07 01:20 7745:35 2.70 Yes
2026-07-26 18:47 Sweden 194.71.11.121 2025-09-07 01:20 7745:27 1.13 Yes
2026-07-26 18:45 Germany 78.46.209.220 2025-09-07 01:20 7745:25 2.37 Yes
2026-07-26 17:29 Germany 78.46.209.220 2025-09-07 01:20 7744:09 1.32 Yes
2026-07-26 17:28 Sweden 194.71.11.121 2025-09-07 01:20 7744:08 1.11 Yes
2026-07-26 17:01 United Kingdom 185.73.44.89 2025-09-07 01:20 7743:40 1.14 Yes
2026-07-26 16:10 Germany 78.46.209.220 2025-09-07 01:20 7742:50 2.82 Yes
2026-07-26 15:31 Sweden 194.71.11.121 2025-09-07 01:20 7742:11 1.15 Yes
2026-07-26 15:14 United Kingdom 185.73.44.89 2025-09-07 01:20 7741:54 2.91 Yes
2026-07-26 14:17 Germany 78.46.209.220 2025-09-07 01:20 7740:57 1.35 Yes
2026-07-26 13:42 Sweden 194.71.11.121 2025-09-07 01:20 7740:22 1.51 Yes
2026-07-26 13:35 United Kingdom 185.73.44.89 2025-09-07 01:20 7740:15 1.12 Yes
2026-07-26 12:58 Germany 78.46.209.220 2025-09-07 01:20 7739:37 1.35 Yes
2026-07-26 12:11 Sweden 194.71.11.121 2025-09-07 01:20 7738:51 1.46 Yes
2026-07-26 12:04 United Kingdom 185.73.44.89 2025-09-07 01:20 7738:44 1.24 Yes
2026-07-26 10:58 Germany 78.46.209.220 2025-09-07 01:20 7737:38 1.34 Yes
2026-07-26 10:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7737:32 1.10 Yes
2026-07-26 10:46 Sweden 194.71.11.121 2025-09-07 01:20 7737:25 1.10 Yes
2026-07-26 09:28 Sweden 194.71.11.121 2025-09-07 01:20 7736:07 1.13 Yes
2026-07-26 09:20 Germany 78.46.209.220 2025-09-07 01:20 7736:00 1.47 Yes
2026-07-26 08:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7735:33 1.08 Yes
2026-07-26 07:58 Germany 78.46.209.220 2025-09-07 01:20 7734:37 1.25 Yes
2026-07-26 07:55 Sweden 194.71.11.121 2025-09-07 01:20 7734:35 1.07 Yes
2026-07-26 07:47 United Kingdom 185.73.44.89 2025-09-07 01:20 7734:27 1.13 Yes
2026-07-26 06:32 Sweden 194.71.11.121 2025-09-07 01:20 7733:11 1.15 Yes
2026-07-26 06:27 Germany 78.46.209.220 2025-09-07 01:20 7733:07 1.34 Yes
2026-07-26 06:27 United Kingdom 185.73.44.89 2025-09-07 01:20 7733:06 2.68 Yes
2026-07-26 04:57 Germany 78.46.209.220 2025-09-07 01:20 7731:37 2.41 Yes
2026-07-26 04:46 Sweden 194.71.11.121 2025-09-07 01:20 7731:26 1.13 Yes
2026-07-26 04:36 United Kingdom 185.73.44.89 2025-09-07 01:20 7731:15 1.06 Yes
2026-07-26 03:27 Sweden 194.71.11.121 2025-09-07 01:20 7730:07 1.11 Yes
2026-07-26 03:05 Germany 78.46.209.220 2025-09-07 01:20 7729:44 1.30 Yes
2026-07-26 02:37 United Kingdom 185.73.44.89 2025-09-07 01:20 7729:16 1.09 Yes
2026-07-26 01:58 Sweden 194.71.11.121 2025-09-07 01:20 7728:38 1.12 Yes
2026-07-26 01:40 Germany 78.46.209.220 2025-09-07 01:20 7728:20 1.33 Yes
2026-07-26 01:23 United Kingdom 185.73.44.89 2025-09-07 01:20 7728:03 1.07 Yes
2026-07-26 00:35 Sweden 194.71.11.121 2025-09-07 01:20 7727:14 1.12 Yes
2026-07-26 00:11 Germany 78.46.209.220 2025-09-07 01:20 7726:51 1.33 Yes
2026-07-25 23:52 United Kingdom 185.73.44.89 2025-09-07 01:20 7726:32 1.14 Yes
2026-07-25 22:47 Germany 78.46.209.220 2025-09-07 01:20 7725:26 1.56 Yes
2026-07-25 22:45 Sweden 194.71.11.121 2025-09-07 01:20 7725:25 1.09 Yes
2026-07-25 21:57 United Kingdom 185.73.44.89 2025-09-07 01:20 7724:36 0.93 Yes
2026-07-25 21:16 Germany 78.46.209.220 2025-09-07 01:20 7723:56 1.29 Yes
2026-07-25 20:56 Sweden 194.71.11.121 2025-09-07 01:20 7723:35 1.14 Yes
2026-07-25 20:00 United Kingdom 185.73.44.89 2025-09-07 01:20 7722:40 1.25 Yes
2026-07-25 19:37 Germany 78.46.209.220 2025-09-07 01:20 7722:17 2.24 Yes
2026-07-25 18:58 Sweden 194.71.11.121 2025-09-07 01:20 7721:38 1.52 Yes
2026-07-25 18:40 United Kingdom 185.73.44.89 2025-09-07 01:20 7721:19 1.13 Yes
2026-07-25 17:51 Sweden 194.71.11.121 No Name or service not known
2026-07-25 17:46 Germany 78.46.209.220 2025-09-07 01:20 7720:26 1.24 Yes
2026-07-25 17:31 United Kingdom 185.73.44.89 2025-09-07 01:20 7720:11 2.71 Yes
2026-07-25 16:26 United Kingdom 185.73.44.89 2025-09-07 01:20 7719:06 1.13 Yes
2026-07-25 16:25 Sweden 194.71.11.121 2025-09-07 01:20 7719:05 1.11 Yes
2026-07-25 16:08 Germany 78.46.209.220 2025-09-07 01:20 7718:47 7.69 Yes
2026-07-25 15:17 United Kingdom 185.73.44.89 2025-09-07 01:20 7717:57 1.03 Yes
2026-07-25 15:04 Sweden 194.71.11.121 2025-09-07 01:20 7717:44 0.93 Yes
2026-07-25 14:20 Germany 78.46.209.220 2025-09-07 01:20 7717:00 1.33 Yes
2026-07-25 13:55 Sweden 194.71.11.121 2025-09-07 01:20 7716:34 4.29 Yes
2026-07-25 13:41 United Kingdom 185.73.44.89 No Name or service not known
2026-07-25 12:51 Germany 78.46.209.220 2025-09-07 01:20 7715:31 1.29 Yes
2026-07-25 12:07 Sweden 194.71.11.121 2025-09-07 01:20 7714:47 1.18 Yes
2026-07-25 12:07 United Kingdom 185.73.44.89 2025-09-07 01:20 7714:46 1.15 Yes
2026-07-25 11:08 Germany 78.46.209.220 2025-09-07 01:20 7713:47 2.35 Yes
2026-07-25 10:38 United Kingdom 185.73.44.89 2025-09-07 01:20 7713:18 1.10 Yes
2026-07-25 10:30 Sweden 194.71.11.121 2025-09-07 01:20 7713:10 1.11 Yes
2026-07-25 09:31 Germany 78.46.209.220 2025-09-07 01:20 7712:11 2.73 Yes
2026-07-25 09:29 United Kingdom 185.73.44.89 2025-09-07 01:20 7712:09 1.00 Yes
2026-07-25 08:31 Sweden 194.71.11.121 2025-09-07 01:20 7711:10 1.16 Yes
2026-07-25 07:59 United Kingdom 185.73.44.89 2025-09-07 01:20 7710:38 1.29 Yes
2026-07-25 07:47 Germany 78.46.209.220 2025-09-07 01:20 7710:27 1.36 Yes
2026-07-25 06:51 United Kingdom 185.73.44.89 2025-09-07 01:20 7709:30 1.36 Yes
2026-07-25 06:40 Sweden 194.71.11.121 2025-09-07 01:20 7709:20 1.11 Yes
2026-07-25 06:30 Germany 78.46.209.220 2025-09-07 01:20 7709:10 1.27 Yes
2026-07-25 05:08 Germany 78.46.209.220 2025-09-07 01:20 7707:48 1.45 Yes
2026-07-25 05:05 Sweden 194.71.11.121 2025-09-07 01:20 7707:44 1.09 Yes
2026-07-25 04:53 United Kingdom 185.73.44.89 2025-09-07 01:20 7707:32 1.21 Yes
2026-07-25 03:50 Germany 78.46.209.220 2025-09-07 01:20 7706:30 7.86 Yes
2026-07-25 03:26 Sweden 194.71.11.121 2025-09-07 01:20 7706:06 1.11 Yes
2026-07-25 03:00 United Kingdom 185.73.44.89 2025-09-07 01:20 7705:39 1.16 Yes
2026-07-25 02:02 Sweden 194.71.11.121 2025-09-07 01:20 7704:42 1.08 Yes
2026-07-25 01:59 Germany 78.46.209.220 2025-09-07 01:20 7704:39 1.36 Yes
2026-07-25 01:20 United Kingdom 185.73.44.89 2025-09-07 01:20 7703:59 1.84 Yes
2026-07-25 00:56 Germany 78.46.209.220 2025-09-07 01:20 7703:36 1.37 Yes
2026-07-25 00:07 Sweden 194.71.11.121 2025-09-07 01:20 7702:46 1.15 Yes
2026-07-24 23:58 United Kingdom 185.73.44.89 2025-09-07 01:20 7702:38 1.09 Yes
2026-07-24 23:16 Germany 78.46.209.220 2025-09-07 01:20 7701:56 7.27 Yes
2026-07-24 22:30 United Kingdom 185.73.44.89 2025-09-07 01:20 7701:10 1.20 Yes
2026-07-24 22:15 Sweden 194.71.11.121 2025-09-07 01:20 7700:55 1.36 Yes
2026-07-24 21:18 Germany 78.46.209.220 2025-09-07 01:20 7699:58 1.16 Yes
2026-07-24 21:09 Sweden 194.71.11.121 2025-09-07 01:20 7699:48 1.06 Yes
2026-07-24 20:42 United Kingdom 185.73.44.89 2025-09-07 01:20 7699:21 1.14 Yes
2026-07-24 20:06 Sweden 194.71.11.121 2025-09-07 01:20 7698:45 1.16 Yes
2026-07-24 20:01 Germany 78.46.209.220 2025-09-07 01:20 7698:41 1.29 Yes
2026-07-24 19:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7698:02 1.31 Yes
2026-07-24 18:32 Germany 78.46.209.220 2025-09-07 01:20 7697:12 2.64 Yes
2026-07-24 18:20 Sweden 194.71.11.121 2025-09-07 01:20 7696:59 1.11 Yes
2026-07-24 17:26 Germany 78.46.209.220 2025-09-07 01:20 7696:06 1.29 Yes
2026-07-24 17:23 United Kingdom 185.73.44.89 2025-09-07 01:20 7696:03 1.18 Yes
2026-07-24 16:41 Sweden 194.71.11.121 2025-09-07 01:20 7695:21 1.11 Yes
2026-07-24 15:59 United Kingdom 185.73.44.89 2025-09-07 01:20 7694:38 1.22 Yes
2026-07-24 15:28 Germany 78.46.209.220 2025-09-07 01:20 7694:07 1.23 Yes
2026-07-24 15:02 Sweden 194.71.11.121 2025-09-07 01:20 7693:41 1.00 Yes
2026-07-24 14:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-24 13:41 Germany 78.46.209.220 2025-09-07 01:20 7692:20 1.30 Yes
2026-07-24 13:17 Sweden 194.71.11.121 2025-09-07 01:20 7691:57 1.00 Yes
2026-07-24 13:11 United Kingdom 185.73.44.89 2025-09-07 01:20 7691:50 1.15 Yes
2026-07-24 11:41 Germany 78.46.209.220 2025-09-07 01:20 7690:21 1.58 Yes
2026-07-24 11:40 Sweden 194.71.11.121 2025-09-07 01:20 7690:19 1.05 Yes
2026-07-24 11:28 United Kingdom 185.73.44.89 2025-09-07 01:20 7690:07 1.26 Yes
2026-07-24 10:34 Germany 78.46.209.220 2025-09-07 01:20 7689:14 1.53 Yes
2026-07-24 09:50 Sweden 194.71.11.121 2025-09-07 01:20 7688:29 1.50 Yes
2026-07-24 09:32 United Kingdom 185.73.44.89 2025-09-07 01:20 7688:12 1.07 Yes
2026-07-24 08:38 Germany 78.46.209.220 2025-09-07 01:20 7687:17 1.21 Yes
2026-07-24 08:20 United Kingdom 185.73.44.89 2025-09-07 01:20 7686:59 1.29 Yes
2026-07-24 08:19 Sweden 194.71.11.121 2025-09-07 01:20 7686:59 1.09 Yes
2026-07-24 07:18 Sweden 194.71.11.121 2025-09-07 01:20 7685:58 1.12 Yes
2026-07-24 06:58 Germany 78.46.209.220 2025-09-07 01:20 7685:38 6.32 Yes
2026-07-24 06:31 United Kingdom 185.73.44.89 2025-09-07 01:20 7685:10 1.15 Yes
2026-07-24 06:01 Sweden 194.71.11.121 2025-09-07 01:20 7684:41 1.13 Yes
2026-07-24 05:26 Germany 78.46.209.220 2025-09-07 01:20 7684:06 2.45 Yes
2026-07-24 04:46 Sweden 194.71.11.121 2025-09-07 01:20 7683:26 0.92 Yes
2026-07-24 04:39 United Kingdom 185.73.44.89 2025-09-07 01:20 7683:19 1.64 Yes
2026-07-24 04:10 Germany 78.46.209.220 2025-09-07 01:20 7682:50 2.77 Yes
2026-07-24 03:22 United Kingdom 185.73.44.89 2025-09-07 01:20 7682:02 0.94 Yes
2026-07-24 02:49 Sweden 194.71.11.121 2025-09-07 01:20 7681:29 1.41 Yes
2026-07-24 02:14 Germany 78.46.209.220 2025-09-07 01:20 7680:54 1.27 Yes
2026-07-24 02:05 United Kingdom 185.73.44.89 2025-09-07 01:20 7680:45 1.18 Yes
2026-07-24 00:51 Sweden 194.71.11.121 2025-09-07 01:20 7679:30 1.54 Yes
2026-07-24 00:31 Germany 78.46.209.220 2025-09-07 01:20 7679:11 1.54 Yes
2026-07-24 00:27 United Kingdom 185.73.44.89 2025-09-07 01:20 7679:07 1.19 Yes
2026-07-23 23:45 Sweden 194.71.11.121 2025-09-07 01:20 7678:25 1.13 Yes
2026-07-23 23:20 Germany 78.46.209.220 2025-09-07 01:20 7678:00 2.35 Yes
2026-07-23 23:15 United Kingdom 185.73.44.89 2025-09-07 01:20 7677:54 1.25 Yes
2026-07-23 22:38 Sweden 194.71.11.121 2025-09-07 01:20 7677:18 1.11 Yes
2026-07-23 22:12 Germany 78.46.209.220 2025-09-07 01:20 7676:51 2.76 Yes
2026-07-23 21:37 Sweden 194.71.11.121 2025-09-07 01:20 7676:17 1.11 Yes
2026-07-23 21:34 United Kingdom 185.73.44.89 2025-09-07 01:20 7676:14 1.11 Yes
2026-07-23 20:54 Germany 78.46.209.220 2025-09-07 01:20 7675:33 1.55 Yes
2026-07-23 19:54 Sweden 194.71.11.121 2025-09-07 01:20 7674:34 1.14 Yes
2026-07-23 19:52 United Kingdom 185.73.44.89 2025-09-07 01:20 7674:32 1.07 Yes
2026-07-23 19:39 Germany 78.46.209.220 2025-09-07 01:20 7674:19 2.40 Yes
2026-07-23 18:37 Germany 78.46.209.220 2025-09-07 01:20 7673:17 1.16 Yes
2026-07-23 18:19 United Kingdom 185.73.44.89 2025-09-07 01:20 7672:59 1.31 Yes
2026-07-23 18:17 Sweden 194.71.11.121 2025-09-07 01:20 7672:57 1.13 Yes
2026-07-23 17:34 Germany 78.46.209.220 2025-09-07 01:20 7672:14 1.36 Yes
2026-07-23 17:09 Sweden 194.71.11.121 2025-09-07 01:20 7671:49 1.07 Yes
2026-07-23 16:30 United Kingdom 185.73.44.89 2025-09-07 01:20 7671:10 1.19 Yes
2026-07-23 15:48 Germany 78.46.209.220 2025-09-07 01:20 7670:28 2.73 Yes
2026-07-23 15:32 Sweden 194.71.11.121 2025-09-07 01:20 7670:12 1.46 Yes
2026-07-23 15:28 United Kingdom 185.73.44.89 2025-09-07 01:20 7670:07 1.09 Yes
2026-07-23 14:43 Germany 78.46.209.220 2025-09-07 01:20 7669:23 1.32 Yes
