URL Details: https://mirror.sabay.com.kh/archlinux/

URL: https://mirror.sabay.com.kh/archlinux/
Mirror: sabay.com.kh
Protocol: https
Country: Cambodia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-11 02:29 6:08 1.62 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-11 02:29 6:06 1.16 Yes
2026-04-11 08:15 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:29 5:46 0.93 Yes
2026-04-11 08:13 United Kingdom 185.73.44.89 2026-04-11 02:29 5:44 0.80 Yes
2026-04-11 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:29 5:05 1.54 Yes
2026-04-11 07:32 Germany 78.46.209.220 2026-04-11 02:29 5:03 0.90 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-04-11 02:29 4:31 1.12 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-04-11 02:29 4:29 1.27 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:29 4:06 0.93 Yes
2026-04-11 06:33 United Kingdom 185.73.44.89 2026-04-11 02:29 4:04 0.91 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:29 3:40 0.98 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-11 02:29 3:39 0.85 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-11 02:29 3:04 1.16 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-04-11 02:29 3:02 1.28 Yes
2026-04-11 04:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:29 2:06 1.21 Yes
2026-04-11 04:33 United Kingdom 185.73.44.89 2026-04-11 02:29 2:04 1.12 Yes
2026-04-11 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:29 1:50 0.75 Yes
2026-04-11 04:17 Germany 78.46.209.220 2026-04-11 02:29 1:48 0.69 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-11 02:29 1:40 1.71 Yes
2026-04-11 04:07 Sweden 194.71.11.121 2026-04-11 02:29 1:38 0.93 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:29 0:16 1.11 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:29 0:15 1.26 Yes
2026-04-11 02:43 United Kingdom 185.73.44.89 2026-04-11 02:29 0:14 4.37 Yes
2026-04-11 02:42 Germany 78.46.209.220 2026-04-10 02:30 24:12 0.85 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 23:43 3.83 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-04-10 02:30 23:41 1.49 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 22:41 0.73 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-04-10 02:30 22:39 0.69 Yes
2026-04-11 01:05 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 22:35 1.50 Yes
2026-04-11 01:03 United Kingdom 185.73.44.89 2026-04-10 02:30 22:33 1.56 Yes
2026-04-11 00:36 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 22:06 1.13 Yes
2026-04-11 00:34 Sweden 194.71.11.121 2026-04-10 02:30 22:04 1.24 Yes
2026-04-11 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 21:38 2.29 Yes
2026-04-11 00:06 Germany 78.46.209.220 2026-04-10 02:30 21:36 0.99 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 21:02 0.81 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-10 02:30 21:00 1.36 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 20:26 1.45 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-04-10 02:30 20:24 1.16 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 19:56 1.24 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-10 02:30 19:54 0.85 Yes
2026-04-10 21:38 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 19:08 1.36 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 19:08 1.16 Yes
2026-04-10 21:36 Sweden 194.71.11.121 2026-04-10 02:30 19:06 1.13 Yes
2026-04-10 21:36 United Kingdom 185.73.44.89 2026-04-10 02:30 19:06 0.95 Yes
2026-04-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 18:52 0.76 Yes
2026-04-10 21:20 Germany 78.46.209.220 2026-04-10 02:30 18:50 0.97 Yes
2026-04-10 20:38 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 18:08 1.74 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-04-10 02:30 18:06 1.26 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 17:50 1.16 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-10 02:30 17:48 0.84 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 17:08 9.82 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-10 02:30 17:06 0.93 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 16:51 1.84 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-10 02:30 16:49 1.17 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 16:22 1.03 Yes
2026-04-10 18:50 Germany 78.46.209.220 2026-04-10 02:30 16:20 0.95 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 15:41 0.97 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-10 02:30 15:39 0.96 Yes
2026-04-10 17:41 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 15:11 1.90 Yes
2026-04-10 17:39 Sweden 194.71.11.121 2026-04-10 02:30 15:09 1.25 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 14:23 0.75 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-04-10 02:30 14:21 0.79 Yes
2026-04-10 16:42 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 14:12 0.80 Yes
2026-04-10 16:40 United Kingdom 185.73.44.89 2026-04-10 02:30 14:10 2.48 Yes
2026-04-10 15:57 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 13:27 1.13 Yes
2026-04-10 15:55 Sweden 194.71.11.121 2026-04-10 02:30 13:25 0.97 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 13:10 0.76 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-04-10 02:30 13:08 0.71 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 12:45 0.80 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-10 02:30 12:43 0.91 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 12:26 1.36 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-10 02:30 12:24 1.13 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 12:03 0.91 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-04-10 02:30 12:01 0.93 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 11:30 0.97 Yes
2026-04-10 13:58 United Kingdom 185.73.44.89 2026-04-10 02:30 11:28 2.37 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 11:12 2.41 Yes
2026-04-10 13:40 Sweden 194.71.11.121 2026-04-10 02:30 11:09 1.17 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 10:20 1.36 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-10 02:30 10:18 1.06 Yes
2026-04-10 12:35 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 10:05 1.00 Yes
2026-04-10 12:33 United Kingdom 185.73.44.89 2026-04-10 02:30 10:03 1.06 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 9:29 5.76 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-04-10 02:30 9:27 1.68 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 9:10 0.74 Yes
2026-04-10 11:38 Germany 78.46.209.220 2026-04-10 02:30 9:08 0.85 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 8:56 1.33 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-10 02:30 8:54 0.95 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 8:11 1.68 Yes
2026-04-10 10:38 Sweden 194.71.11.121 2026-04-10 02:30 8:08 1.13 Yes
2026-04-10 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 7:46 0.94 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-10 02:30 7:45 0.85 Yes
2026-04-10 10:13 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 7:43 1.15 Yes
2026-04-10 10:11 United Kingdom 185.73.44.89 2026-04-10 02:30 7:41 0.96 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 6:51 1.22 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-10 02:30 6:49 1.32 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 6:30 0.74 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-10 02:30 6:27 1.01 Yes
2026-04-10 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 5:53 0.81 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-10 02:30 5:51 1.42 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 5:28 1.30 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-10 02:30 5:26 1.23 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 5:26 1.10 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-10 02:30 5:24 0.94 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 4:08 1.31 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-10 02:30 4:06 0.80 Yes
2026-04-10 06:35 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 4:05 1.34 Yes
2026-04-10 06:33 Sweden 194.71.11.121 2026-04-10 02:30 4:03 1.69 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 3:31 0.74 Yes
2026-04-10 05:59 Germany 78.46.209.220 2026-04-10 02:30 3:29 0.69 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 3:04 1.53 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-10 02:30 3:02 1.34 Yes
2026-04-10 04:41 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 2:11 1.54 Yes
2026-04-10 04:39 Sweden 194.71.11.121 2026-04-10 02:30 2:09 1.81 Yes
2026-04-10 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 1:53 0.77 Yes
2026-04-10 04:21 Germany 78.46.209.220 2026-04-10 02:30 1:51 0.90 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 1:07 1.59 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-10 02:30 1:05 1.18 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-10 02:30 0:47 1.39 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-10 02:30 0:45 1.17 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 02:30 0:27 1.26 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-10 02:30 0:25 0.85 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:30 0:06 1.07 Yes
2026-04-10 02:34 United Kingdom 185.73.44.89 2026-04-09 02:31 24:02 0.90 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 23:32 1.88 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-09 02:31 23:30 1.33 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 22:50 0.82 Yes
2026-04-10 01:20 United Kingdom 185.73.44.89 2026-04-09 02:31 22:48 0.78 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 22:32 1.08 Yes
2026-04-10 01:02 Germany 78.46.209.220 2026-04-09 02:31 22:30 1.01 Yes
2026-04-10 00:17 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 21:46 1.40 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 21:44 0.85 Yes
2026-04-10 00:15 Sweden 194.71.11.121 2026-04-09 02:31 21:43 1.16 Yes
2026-04-10 00:14 United Kingdom 185.73.44.89 2026-04-09 02:31 21:42 0.94 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 21:17 1.24 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 02:31 21:15 0.80 Yes
2026-04-09 22:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 20:02 0.80 Yes
2026-04-09 22:32 United Kingdom 185.73.44.89 2026-04-09 02:31 20:00 2.33 Yes
2026-04-09 22:21 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 19:50 1.20 Yes
2026-04-09 22:19 Sweden 194.71.11.121 2026-04-09 02:31 19:47 1.24 Yes
2026-04-09 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 19:40 1.10 Yes
2026-04-09 22:09 Germany 78.46.209.220 2026-04-09 02:31 19:37 0.90 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 18:46 1.13 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 02:31 18:44 1.21 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 18:31 1.45 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 02:31 18:29 0.99 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 18:25 0.80 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 02:31 18:23 0.93 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 17:31 0.75 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 02:31 17:29 0.85 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 16:57 1.50 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 02:31 16:55 1.12 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 16:54 1.29 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 02:31 16:52 0.81 Yes
2026-04-09 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 16:20 0.74 Yes
2026-04-09 18:50 Germany 78.46.209.220 2026-04-09 02:31 16:18 0.75 Yes
2026-04-09 18:10 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 15:38 1.37 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-04-09 02:31 15:36 1.11 Yes
2026-04-09 17:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 15:16 2.94 Yes
2026-04-09 17:45 United Kingdom 185.73.44.89 2026-04-09 02:31 15:13 0.96 Yes
2026-04-09 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 14:39 0.90 Yes
2026-04-09 17:09 Germany 78.46.209.220 2026-04-09 02:31 14:37 0.85 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 14:19 1.65 Yes
2026-04-09 16:49 Sweden 194.71.11.121 2026-04-09 02:31 14:17 1.34 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 13:17 0.95 Yes
2026-04-09 15:47 United Kingdom 185.73.44.89 2026-04-09 02:31 13:15 1.45 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 12:44 1.24 Yes
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 02:31 12:42 0.96 Yes
2026-04-09 14:58 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 12:26 1.11 Yes
2026-04-09 14:56 Sweden 194.71.11.121 2026-04-09 02:31 12:24 1.82 Yes
2026-04-09 14:46 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 12:14 1.12 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 02:31 12:12 0.93 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 10:58 0.74 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-04-09 02:31 10:56 1.00 Yes
2026-04-09 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 10:47 0.81 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 02:31 10:45 2.61 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 10:40 2.10 Yes
2026-04-09 13:10 Sweden 194.71.11.121 2026-04-09 02:31 10:38 0.95 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 9:10 0.74 Yes
2026-04-09 11:40 Germany 78.46.209.220 2026-04-09 02:31 9:08 0.85 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 8:51 1.76 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-04-09 02:31 8:49 1.57 Yes
2026-04-09 11:19 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 8:48 1.13 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 02:31 8:45 1.21 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 7:16 1.12 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 02:31 7:14 0.67 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 7:13 1.40 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 02:31 7:10 1.25 Yes
2026-04-09 09:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 6:58 1.49 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 02:31 6:55 1.04 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 6:01 5.54 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 02:31 5:59 0.99 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 5:23 1.18 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 02:31 5:21 1.25 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 5:10 0.82 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 02:31 5:08 0.91 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 4:31 1.13 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 02:31 4:29 0.91 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 4:01 1.75 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 02:31 3:59 1.15 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 3:39 0.81 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 02:31 3:37 1.13 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 2:53 1.24 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 02:31 2:51 1.01 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 2:27 1.13 Yes
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 02:31 2:25 2.66 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:31 1:45 0.81 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:31 1:45 1.00 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 02:31 1:43 1.49 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 02:31 1:43 1.19 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 02:31 0:42 1.59 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 02:31 0:40 1.00 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 25:07 0.93 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-08 02:00 25:05 1.37 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 24:41 1.13 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-09 02:31 0:07 0.93 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 24:05 2.54 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-08 02:00 24:03 1.71 Yes
2026-04-09 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 23:39 0.83 Yes
2026-04-09 01:37 United Kingdom 185.73.44.89 2026-04-08 02:00 23:37 0.80 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 23:16 6.84 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-08 02:00 23:14 0.76 Yes
2026-04-09 00:55 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 22:55 1.17 Yes
2026-04-09 00:53 Sweden 194.71.11.121 2026-04-08 02:00 22:53 1.58 Yes
2026-04-08 23:54 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 21:54 1.80 Yes
2026-04-08 23:52 United Kingdom 185.73.44.89 2026-04-08 02:00 21:52 0.87 Yes
2026-04-08 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 21:44 8.07 Yes
2026-04-08 23:42 Germany 78.46.209.220 2026-04-08 02:00 21:42 0.95 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 21:07 1.58 Yes
2026-04-08 23:04 Sweden 194.71.11.121 2026-04-08 02:00 21:04 1.10 Yes
2026-04-08 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 20:19 1.10 Yes
2026-04-08 22:17 United Kingdom 185.73.44.89 2026-04-08 02:00 20:17 0.93 Yes
2026-04-08 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 20:07 1.17 Yes
2026-04-08 22:05 Germany 78.46.209.220 2026-04-08 02:00 20:05 0.68 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 19:11 1.85 Yes
2026-04-08 21:09 Sweden 194.71.11.121 2026-04-08 02:00 19:09 1.76 Yes
2026-04-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 18:22 0.75 Yes
2026-04-08 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 18:20 1.54 Yes
2026-04-08 20:20 Germany 78.46.209.220 2026-04-08 02:00 18:20 0.89 Yes
2026-04-08 20:18 United Kingdom 185.73.44.89 2026-04-08 02:00 18:18 0.80 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 17:35 3.89 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 02:00 17:32 1.17 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 17:02 0.80 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 02:00 17:00 2.43 Yes
2026-04-08 18:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 16:37 1.13 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 02:00 16:35 0.82 Yes
2026-04-08 18:00 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 16:00 1.66 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 02:00 15:58 1.07 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 15:28 1.03 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 02:00 15:26 0.97 Yes
2026-04-08 17:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 15:24 1.32 Yes
2026-04-08 17:22 United Kingdom 185.73.44.89 2026-04-08 02:00 15:22 0.79 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 14:48 1.52 Yes
2026-04-08 16:46 Sweden 194.71.11.121 2026-04-08 02:00 14:46 2.87 Yes
2026-04-08 16:10 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-08 16:08 United Kingdom 185.73.44.89 2026-04-08 02:00 14:08 1.38 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 13:40 0.90 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 02:00 13:38 0.67 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 13:34 1.64 Yes
2026-04-08 15:32 Sweden 194.71.11.121 2026-04-08 02:00 13:32 1.13 Yes
2026-04-08 15:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 13:03 0.87 Yes
2026-04-08 15:01 United Kingdom 185.73.44.89 2026-04-08 02:00 13:01 1.04 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 12:08 1.39 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 02:00 12:06 0.89 Yes
2026-04-08 13:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 11:56 1.03 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 02:00 11:54 0.92 Yes
2026-04-08 13:52 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 11:52 1.50 Yes
2026-04-08 13:50 Sweden 194.71.11.121 2026-04-08 02:00 11:50 1.18 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 02:00 10:29 0.77 Yes
2026-04-08 12:28 United Kingdom 2001:ba8:0:4030::2 2026-04-08 02:00 10:28 0.98 Yes
2026-04-08 12:27 Germany 78.46.209.220 2026-04-08 02:00 10:27 0.99 Yes
2026-04-08 12:27 Sweden 2001:6b0:19:2::121 2026-04-08 02:00 10:27 1.20 Yes
