URL Details: http://mirrors.nju.edu.cn/archlinux/
| URL: | http://mirrors.nju.edu.cn/archlinux/ |
|---|---|
| Mirror: | nju.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-09 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 16:23 | 0:48 | 2.32 | Yes | |
| 2026-04-09 17:09 | Germany | 78.46.209.220 | 2026-04-09 16:23 | 0:46 | 2.24 | Yes | |
| 2026-04-09 16:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 16:23 | 0:28 | 0.91 | Yes | |
| 2026-04-09 16:49 | Sweden | 194.71.11.121 | 2026-04-09 16:23 | 0:26 | 0.59 | Yes | |
| 2026-04-09 15:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 13:22 | 2:27 | 3.00 | Yes | |
| 2026-04-09 15:47 | United Kingdom | 185.73.44.89 | 2026-04-09 13:22 | 2:25 | 0.86 | Yes | |
| 2026-04-09 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 13:22 | 1:54 | 2.31 | Yes | |
| 2026-04-09 15:14 | Germany | 78.46.209.220 | 2026-04-09 13:22 | 1:52 | 3.03 | Yes | |
| 2026-04-09 14:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 13:22 | 1:36 | 0.92 | Yes | |
| 2026-04-09 14:56 | Sweden | 194.71.11.121 | 2026-04-09 13:22 | 1:34 | 1.15 | Yes | |
| 2026-04-09 14:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 13:22 | 1:24 | 1.68 | Yes | |
| 2026-04-09 14:44 | United Kingdom | 185.73.44.89 | 2026-04-09 13:22 | 1:22 | 0.83 | Yes | |
| 2026-04-09 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 11:23 | 2:07 | 2.30 | Yes | |
| 2026-04-09 13:28 | Germany | 78.46.209.220 | 2026-04-09 11:23 | 2:05 | 0.48 | Yes | |
| 2026-04-09 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 11:23 | 1:56 | 0.82 | Yes | |
| 2026-04-09 13:17 | United Kingdom | 185.73.44.89 | 2026-04-09 11:23 | 1:54 | 2.31 | Yes | |
| 2026-04-09 13:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 11:23 | 1:49 | 0.64 | Yes | |
| 2026-04-09 13:10 | Sweden | 194.71.11.121 | 2026-04-09 11:23 | 1:46 | 0.89 | Yes | |
| 2026-04-09 11:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 09:23 | 2:19 | 2.35 | Yes | |
| 2026-04-09 11:40 | Germany | 78.46.209.220 | 2026-04-09 09:23 | 2:17 | 0.95 | Yes | |
| 2026-04-09 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 09:23 | 2:00 | 0.82 | Yes | |
| 2026-04-09 11:21 | United Kingdom | 185.73.44.89 | 2026-04-09 09:23 | 1:58 | 0.85 | Yes | |
| 2026-04-09 11:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 09:23 | 1:57 | 0.92 | Yes | |
| 2026-04-09 11:17 | Sweden | 194.71.11.121 | 2026-04-09 09:23 | 1:54 | 3.00 | Yes | |
| 2026-04-09 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 07:23 | 2:25 | 2.30 | Yes | |
| 2026-04-09 09:46 | Germany | 78.46.209.220 | 2026-04-09 07:23 | 2:23 | 2.22 | Yes | |
| 2026-04-09 09:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 07:23 | 2:22 | 2.44 | Yes | |
| 2026-04-09 09:42 | Sweden | 194.71.11.121 | 2026-04-09 07:23 | 2:19 | 1.07 | Yes | |
| 2026-04-09 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 07:23 | 2:06 | 2.29 | Yes | |
| 2026-04-09 09:27 | United Kingdom | 185.73.44.89 | 2026-04-09 07:23 | 2:04 | 2.33 | Yes | |
| 2026-04-09 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 07:23 | 1:10 | 2.27 | Yes | |
| 2026-04-09 08:31 | Germany | 78.46.209.220 | 2026-04-09 07:23 | 1:08 | 0.95 | Yes | |
| 2026-04-09 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:23 | 2:32 | 2.53 | Yes | |
| 2026-04-09 07:53 | Sweden | 194.71.11.121 | 2026-04-09 05:23 | 2:30 | 5.24 | Yes | |
| 2026-04-09 07:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:23 | 2:19 | 5.58 | Yes | |
| 2026-04-09 07:40 | United Kingdom | 185.73.44.89 | 2026-04-09 05:23 | 2:17 | 0.85 | Yes | |
| 2026-04-09 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:23 | 1:40 | 2.34 | Yes | |
| 2026-04-09 07:01 | Germany | 78.46.209.220 | 2026-04-09 05:23 | 1:38 | 0.49 | Yes | |
| 2026-04-09 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:23 | 1:10 | 2.61 | Yes | |
| 2026-04-09 06:31 | Sweden | 194.71.11.121 | 2026-04-09 05:23 | 1:08 | 0.89 | Yes | |
| 2026-04-09 06:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:23 | 0:48 | 1.18 | Yes | |
| 2026-04-09 06:09 | United Kingdom | 185.73.44.89 | 2026-04-09 05:23 | 0:46 | 3.60 | Yes | |
| 2026-04-09 05:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 03:22 | 2:02 | 2.34 | Yes | |
| 2026-04-09 05:23 | Germany | 78.46.209.220 | 2026-04-09 03:22 | 2:00 | 2.23 | Yes | |
| 2026-04-09 04:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 03:22 | 1:37 | 2.44 | Yes | |
| 2026-04-09 04:57 | Sweden | 194.71.11.121 | 2026-04-09 03:22 | 1:35 | 2.39 | Yes | |
| 2026-04-09 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 03:22 | 0:55 | 2.30 | Yes | |
| 2026-04-09 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 03:22 | 0:55 | 2.24 | Yes | |
| 2026-04-09 04:15 | United Kingdom | 185.73.44.89 | 2026-04-09 03:22 | 0:53 | 0.96 | Yes | |
| 2026-04-09 04:15 | Germany | 78.46.209.220 | 2026-04-09 03:22 | 0:53 | 2.24 | Yes | |
| 2026-04-09 03:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 19:23 | 7:51 | 3.57 | Yes | |
| 2026-04-09 03:12 | Sweden | 194.71.11.121 | 2026-04-08 19:23 | 7:49 | 2.83 | Yes | |
| 2026-04-09 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 19:23 | 7:44 | 2.33 | Yes | |
| 2026-04-09 03:05 | United Kingdom | 185.73.44.89 | 2026-04-08 19:23 | 7:42 | 0.50 | Yes | |
| 2026-04-09 02:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 19:23 | 7:18 | 2.28 | Yes | |
| 2026-04-09 02:39 | Germany | 78.46.209.220 | 2026-04-08 19:23 | 7:16 | 2.28 | Yes | |
| 2026-04-09 02:05 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 19:23 | 6:42 | 3.69 | Yes | |
| 2026-04-09 02:03 | Sweden | 194.71.11.121 | 2026-04-08 19:23 | 6:40 | 2.38 | Yes | |
| 2026-04-09 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 19:23 | 6:16 | 0.97 | Yes | |
| 2026-04-09 01:37 | United Kingdom | 185.73.44.89 | 2026-04-08 19:23 | 6:14 | 0.95 | Yes | |
| 2026-04-09 01:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 19:23 | 5:53 | 0.50 | Yes | |
| 2026-04-09 01:14 | Germany | 78.46.209.220 | 2026-04-08 19:23 | 5:51 | 2.29 | Yes | |
| 2026-04-09 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 19:23 | 5:32 | 0.91 | Yes | |
| 2026-04-09 00:53 | Sweden | 194.71.11.121 | 2026-04-08 19:23 | 5:30 | 3.38 | Yes | |
| 2026-04-08 23:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 19:23 | 4:31 | 0.82 | Yes | |
| 2026-04-08 23:52 | United Kingdom | 185.73.44.89 | 2026-04-08 19:23 | 4:29 | 2.32 | Yes | |
| 2026-04-08 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 19:23 | 4:21 | 0.76 | Yes | |
| 2026-04-08 23:42 | Germany | 78.46.209.220 | 2026-04-08 19:23 | 4:19 | 2.29 | Yes | |
| 2026-04-08 23:07 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 19:23 | 3:44 | 1.16 | Yes | |
| 2026-04-08 23:05 | Sweden | 194.71.11.121 | 2026-04-08 19:23 | 3:41 | 2.35 | Yes | |
| 2026-04-08 22:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 19:23 | 2:56 | 2.31 | Yes | |
| 2026-04-08 22:17 | United Kingdom | 185.73.44.89 | 2026-04-08 19:23 | 2:54 | 1.27 | Yes | |
| 2026-04-08 22:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 19:23 | 2:44 | 2.26 | Yes | |
| 2026-04-08 22:05 | Germany | 78.46.209.220 | 2026-04-08 19:23 | 2:42 | 2.29 | Yes | |
| 2026-04-08 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 19:23 | 1:48 | 2.44 | Yes | |
| 2026-04-08 21:09 | Sweden | 194.71.11.121 | 2026-04-08 19:23 | 1:46 | 0.85 | Yes | |
| 2026-04-08 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 19:23 | 0:59 | 0.51 | Yes | |
| 2026-04-08 20:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 19:23 | 0:57 | 2.29 | Yes | |
| 2026-04-08 20:20 | Germany | 78.46.209.220 | 2026-04-08 19:23 | 0:57 | 2.23 | Yes | |
| 2026-04-08 20:18 | United Kingdom | 185.73.44.89 | 2026-04-08 19:23 | 0:55 | 0.96 | Yes | |
| 2026-04-08 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 17:22 | 2:12 | 0.92 | Yes | |
| 2026-04-08 19:32 | Sweden | 194.71.11.121 | 2026-04-08 17:22 | 2:10 | 2.37 | Yes | |
| 2026-04-08 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 17:22 | 1:40 | 4.32 | Yes | |
| 2026-04-08 19:00 | United Kingdom | 185.73.44.89 | 2026-04-08 17:22 | 1:38 | 1.05 | Yes | |
| 2026-04-08 18:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 17:22 | 1:15 | 1.01 | Yes | |
| 2026-04-08 18:35 | Germany | 78.46.209.220 | 2026-04-08 17:22 | 1:13 | 0.74 | Yes | |
| 2026-04-08 18:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 15:23 | 2:37 | 7.18 | Yes | |
| 2026-04-08 17:58 | Sweden | 194.71.11.121 | 2026-04-08 15:23 | 2:35 | 0.85 | Yes | |
| 2026-04-08 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 15:23 | 2:05 | 0.50 | Yes | |
| 2026-04-08 17:26 | Germany | 78.46.209.220 | 2026-04-08 15:23 | 2:03 | 0.52 | Yes | |
| 2026-04-08 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 15:23 | 2:01 | 1.14 | Yes | |
| 2026-04-08 17:22 | United Kingdom | 185.73.44.89 | 2026-04-08 15:23 | 1:59 | 0.85 | Yes | |
| 2026-04-08 16:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 15:23 | 1:25 | 1.51 | Yes | |
| 2026-04-08 16:46 | Sweden | 194.71.11.121 | 2026-04-08 15:23 | 1:23 | 0.85 | Yes | |
| 2026-04-08 16:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 15:23 | 0:47 | 0.81 | Yes | |
| 2026-04-08 16:08 | United Kingdom | 185.73.44.89 | 2026-04-08 15:23 | 0:45 | 1.07 | Yes | |
| 2026-04-08 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 26:17 | 2.26 | Yes | |
| 2026-04-08 15:38 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 26:15 | 2.30 | Yes | |
| 2026-04-08 15:34 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 26:11 | 0.91 | Yes | |
| 2026-04-08 15:32 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 26:09 | 0.89 | Yes | |
| 2026-04-08 15:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 25:40 | 0.81 | Yes | |
| 2026-04-08 15:01 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 25:38 | 2.39 | Yes | |
| 2026-04-08 14:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 24:45 | 2.35 | Yes | |
| 2026-04-08 14:06 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 24:43 | 2.32 | Yes | |
| 2026-04-08 13:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 24:33 | 0.83 | Yes | |
| 2026-04-08 13:54 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 24:31 | 0.90 | Yes | |
| 2026-04-08 13:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 24:29 | 3.13 | Yes | |
| 2026-04-08 13:50 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 24:27 | 0.85 | Yes | |
| 2026-04-08 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 23:06 | 2.34 | Yes | |
| 2026-04-08 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 23:05 | 0.82 | Yes | |
| 2026-04-08 12:27 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 23:04 | 2.28 | Yes | |
| 2026-04-08 12:27 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 23:04 | 2.75 | Yes | |
| 2026-04-08 12:26 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 23:03 | 0.85 | Yes | |
| 2026-04-08 12:24 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 23:01 | 2.39 | Yes | |
| 2026-04-08 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 21:52 | 0.92 | Yes | |
| 2026-04-08 11:13 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 21:50 | 0.85 | Yes | |
| 2026-04-08 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 21:44 | 0.83 | Yes | |
| 2026-04-08 11:05 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 21:42 | 2.19 | Yes | |
| 2026-04-08 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 21:11 | 2.30 | Yes | |
| 2026-04-08 10:32 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 21:09 | 0.76 | Yes | |
| 2026-04-08 09:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 20:08 | 1.01 | Yes | |
| 2026-04-08 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 20:07 | 2.51 | Yes | |
| 2026-04-08 09:29 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 20:05 | 2.29 | Yes | |
| 2026-04-08 09:28 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 20:05 | 2.33 | Yes | |
| 2026-04-08 09:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 20:02 | 4.96 | Yes | |
| 2026-04-08 09:23 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 20:00 | 2.38 | Yes | |
| 2026-04-08 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 18:59 | 0.91 | Yes | |
| 2026-04-08 08:20 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 18:57 | 3.09 | Yes | |
| 2026-04-08 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 18:43 | 1.05 | Yes | |
| 2026-04-08 08:04 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 18:41 | 1.25 | Yes | |
| 2026-04-08 07:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 18:19 | 0.82 | Yes | |
| 2026-04-08 07:40 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 18:17 | 2.33 | Yes | |
| 2026-04-08 06:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 17:02 | 0.92 | Yes | |
| 2026-04-08 06:22 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 16:59 | 0.85 | Yes | |
| 2026-04-08 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 16:55 | 0.51 | Yes | |
| 2026-04-08 06:16 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 16:53 | 1.49 | Yes | |
| 2026-04-08 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 16:25 | 2.30 | Yes | |
| 2026-04-08 05:46 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 16:23 | 2.33 | Yes | |
| 2026-04-08 05:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 15:54 | 2.31 | Yes | |
| 2026-04-08 05:15 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 15:52 | 2.25 | Yes | |
| 2026-04-08 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 15:29 | 2.44 | Yes | |
| 2026-04-08 04:50 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 15:27 | 4.71 | Yes | |
| 2026-04-08 04:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 15:00 | 2.30 | Yes | |
| 2026-04-08 04:21 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 14:58 | 2.33 | Yes | |
| 2026-04-08 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 14:46 | 2.31 | Yes | |
| 2026-04-08 04:07 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 14:44 | 2.26 | Yes | |
| 2026-04-08 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 14:23 | 2.44 | Yes | |
| 2026-04-08 03:44 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 14:21 | 2.35 | Yes | |
| 2026-04-08 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 13:33 | 0.82 | Yes | |
| 2026-04-08 02:54 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 13:31 | 2.30 | Yes | |
| 2026-04-08 02:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 13:01 | 0.92 | Yes | |
| 2026-04-08 02:22 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 12:59 | 0.89 | Yes | |
| 2026-04-08 02:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 12:48 | 1.03 | Yes | |
| 2026-04-08 02:09 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 12:46 | 2.28 | Yes | |
| 2026-04-08 01:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 11:45 | 2.32 | Yes | |
| 2026-04-08 01:06 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 11:43 | 0.50 | Yes | |
| 2026-04-08 00:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 11:36 | 2.31 | Yes | |
| 2026-04-08 00:57 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 11:34 | 2.32 | Yes | |
| 2026-04-08 00:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 11:28 | 2.44 | Yes | |
| 2026-04-08 00:49 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 11:26 | 1.07 | Yes | |
| 2026-04-07 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 10:32 | 2.30 | Yes | |
| 2026-04-07 23:53 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 10:30 | 1.19 | Yes | |
| 2026-04-07 23:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 10:25 | 1.66 | Yes | |
| 2026-04-07 23:46 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 10:23 | 0.85 | Yes | |
| 2026-04-07 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 9:51 | 2.26 | Yes | |
| 2026-04-07 23:12 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 9:49 | 1.06 | Yes | |
| 2026-04-07 22:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 9:14 | 2.29 | Yes | |
| 2026-04-07 22:35 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 9:12 | 1.73 | Yes | |
| 2026-04-07 22:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 9:01 | 2.44 | Yes | |
| 2026-04-07 22:22 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 8:59 | 4.13 | Yes | |
| 2026-04-07 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 8:40 | 5.23 | Yes | |
| 2026-04-07 22:01 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 8:38 | 4.02 | Yes | |
| 2026-04-07 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 7:40 | 0.91 | Yes | |
| 2026-04-07 21:01 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 7:38 | 2.65 | Yes | |
| 2026-04-07 20:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 7:14 | 2.31 | Yes | |
| 2026-04-07 20:35 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 7:12 | 0.50 | Yes | |
| 2026-04-07 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 6:44 | 0.82 | Yes | |
| 2026-04-07 20:05 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 6:42 | 0.85 | Yes | |
| 2026-04-07 19:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 6:03 | 0.64 | Yes | |
| 2026-04-07 19:24 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 6:01 | 0.58 | Yes | |
| 2026-04-07 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 5:40 | 0.82 | Yes | |
| 2026-04-07 19:00 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 5:37 | 2.32 | Yes | |
| 2026-04-07 18:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 5:22 | 2.35 | Yes | |
| 2026-04-07 18:43 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 5:20 | 2.34 | Yes | |
| 2026-04-07 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 4:28 | 2.31 | Yes | |
| 2026-04-07 17:49 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 4:26 | 6.11 | Yes | |
| 2026-04-07 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 4:10 | 1.07 | Yes | |
| 2026-04-07 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 4:10 | 0.64 | Yes | |
| 2026-04-07 17:31 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 4:08 | 2.31 | Yes | |
| 2026-04-07 17:31 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 4:08 | 0.58 | Yes | |
| 2026-04-07 16:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 3:14 | 2.78 | Yes | |
| 2026-04-07 16:35 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 3:12 | 1.66 | Yes | |
| 2026-04-07 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 2:49 | 0.51 | Yes | |
| 2026-04-07 16:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 2:49 | 1.22 | Yes | |
| 2026-04-07 16:10 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 2:47 | 2.29 | Yes | |
| 2026-04-07 16:10 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 2:47 | 0.89 | Yes | |
| 2026-04-07 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 2:06 | 0.83 | Yes | |
| 2026-04-07 15:27 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 2:04 | 2.34 | Yes | |
| 2026-04-07 15:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 1:46 | 2.42 | Yes | |
| 2026-04-07 15:07 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 1:44 | 2.39 | Yes | |
| 2026-04-07 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 13:23 | 1:24 | 2.34 | Yes | |
| 2026-04-07 14:45 | Germany | 78.46.209.220 | 2026-04-07 13:23 | 1:22 | 2.26 | Yes | |
| 2026-04-07 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 13:23 | 1:01 | 2.24 | Yes | |
| 2026-04-07 14:22 | United Kingdom | 185.73.44.89 | 2026-04-07 13:23 | 0:59 | 2.34 | Yes | |
| 2026-04-07 14:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 13:23 | 0:41 | 2.32 | Yes | |
| 2026-04-07 14:01 | Sweden | 194.71.11.121 | 2026-04-07 13:23 | 0:38 | 1.34 | Yes | |
| 2026-04-07 13:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 11:23 | 1:43 | 1.48 | Yes | |
| 2026-04-07 13:05 | Germany | 78.46.209.220 | 2026-04-07 11:23 | 1:42 | 1.23 | Yes | |
| 2026-04-07 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-07 11:23 | 1:38 | 2.34 | Yes | |
| 2026-04-07 12:59 | United Kingdom | 185.73.44.89 | 2026-04-07 11:23 | 1:36 | 0.82 | Yes | |
| 2026-04-07 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 11:23 | 1:13 | 0.92 | Yes | |
| 2026-04-07 12:34 | Sweden | 194.71.11.121 | 2026-04-07 11:23 | 1:11 | 2.57 | Yes | |
| 2026-04-07 11:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-07 11:23 | 0:29 | 2.31 | Yes | |
| 2026-04-07 11:50 | Germany | 78.46.209.220 | 2026-04-07 11:23 | 0:27 | 2.31 | Yes | |
| 2026-04-07 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-07 09:23 | 1:52 | 0.92 | Yes | |
