Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-04-10 11:23 | 100.0% | 110:16 | 0.16 | 0.19 | 110.6 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-04-10 11:23 | 100.0% | 110:17 | 0.04 | 0.02 | 110.4 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-04-15 11:30 | 100.0% | 0:40 | 0.42 | 0.16 | 1.2 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-04-15 11:20 | 100.0% | 0:56 | 0.23 | 0.19 | 1.4 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-04-10 11:23 | 100.0% | 110:16 | 0.17 | 0.07 | 110.5 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-04-10 11:23 | 100.0% | 110:17 | 0.14 | 0.16 | 110.6 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-04-15 11:30 | 100.0% | 0:40 | 0.56 | 0.05 | 1.3 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-04-15 11:20 | 100.0% | 0:56 | 0.35 | 0.29 | 1.6 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-04-10 11:23 | 100.0% | 110:16 | 1.01 | 0.27 | 111.6 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-04-10 11:23 | 100.0% | 110:17 | 0.61 | 0.27 | 111.2 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-04-15 11:30 | 100.0% | 0:40 | 3.13 | 0.39 | 4.2 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-04-15 11:20 | 100.0% | 0:56 | 1.98 | 0.51 | 3.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.