URL Details: http://mirrors.163.com/archlinux/

URL: http://mirrors.163.com/archlinux/
Mirror: 163.com
Protocol: http
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-09 16:48 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 15:46 United Kingdom 185.73.44.89 2026-04-09 02:25 13:21 0.69 Yes
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 02:25 12:48 0.71 Yes
2026-04-09 14:55 Sweden 194.71.11.121 2026-04-09 02:25 12:30 1.05 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 02:25 12:18 0.91 Yes
2026-04-09 13:27 Germany 78.46.209.220 2026-04-09 02:25 11:02 0.70 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 02:25 10:51 0.72 Yes
2026-04-09 13:09 Sweden 194.71.11.121 2026-04-09 02:25 10:43 1.03 Yes
2026-04-09 11:40 Germany 78.46.209.220 2026-04-09 02:25 9:14 0.62 Yes
2026-04-09 11:20 United Kingdom 185.73.44.89 2026-04-09 02:25 8:55 0.77 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 02:25 8:51 0.96 Yes
2026-04-09 09:45 Germany 78.46.209.220 2026-04-09 02:25 7:19 0.77 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 02:25 7:16 0.79 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 02:25 7:01 0.86 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 02:25 6:05 0.70 Yes
2026-04-09 07:52 Sweden 194.71.11.121 2026-04-09 02:25 5:27 0.95 Yes
2026-04-09 07:39 United Kingdom 185.73.44.89 2026-04-09 02:25 5:13 0.87 Yes
2026-04-09 07:00 Germany 78.46.209.220 2026-04-09 02:25 4:35 1.04 Yes
2026-04-09 06:30 Sweden 194.71.11.121 2026-04-09 02:25 4:04 1.05 Yes
2026-04-09 06:08 United Kingdom 185.73.44.89 2026-04-09 02:25 3:42 0.71 Yes
2026-04-09 05:22 Germany 78.46.209.220 2026-04-09 02:25 2:56 0.69 Yes
2026-04-09 04:56 Sweden 194.71.11.121 2026-04-09 02:25 2:31 1.14 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-08 22:14 6:00 0.67 Yes
2026-04-09 04:14 Germany 78.46.209.220 2026-04-08 22:14 6:00 0.78 Yes
2026-04-09 03:11 Sweden 194.71.11.121 2026-04-08 22:14 4:57 0.96 Yes
2026-04-09 03:04 United Kingdom 185.73.44.89 2026-04-08 22:14 4:50 0.69 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-08 22:14 4:24 10.61 Yes
2026-04-09 02:02 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 01:37 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 01:13 Germany 78.46.209.220 No Connection timed out.
2026-04-09 00:52 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 23:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 23:41 Germany 78.46.209.220 No Connection timed out.
2026-04-08 23:04 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 22:16 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 22:05 Germany 78.46.209.220 No Connection timed out.
2026-04-08 21:08 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 20:19 Germany 78.46.209.220 No Connection timed out.
2026-04-08 20:17 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 19:32 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 19:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 18:35 Germany 78.46.209.220 No Connection timed out.
2026-04-08 17:58 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 17:26 Germany 78.46.209.220 No Connection timed out.
2026-04-08 17:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 16:45 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 16:07 United Kingdom 185.73.44.89 2026-04-08 03:00 13:06 0.67 Yes
2026-04-08 15:37 Germany 78.46.209.220 2026-04-08 03:00 12:37 0.75 Yes
2026-04-08 15:31 Sweden 194.71.11.121 2026-04-08 03:00 12:30 0.96 Yes
2026-04-08 15:00 United Kingdom 185.73.44.89 2026-04-08 03:00 11:59 0.70 Yes
2026-04-08 14:05 Germany 78.46.209.220 2026-04-08 03:00 11:05 1.73 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 03:00 10:53 0.71 Yes
2026-04-08 13:49 Sweden 194.71.11.121 2026-04-08 03:00 10:48 0.97 Yes
2026-04-08 12:27 Germany 78.46.209.220 2026-04-08 03:00 9:26 1.03 Yes
2026-04-08 12:26 United Kingdom 185.73.44.89 2026-04-08 03:00 9:25 0.69 Yes
2026-04-08 12:24 Sweden 194.71.11.121 2026-04-08 03:00 9:23 1.19 Yes
2026-04-08 11:12 Sweden 194.71.11.121 2026-04-08 03:00 8:11 1.23 Yes
2026-04-08 11:04 United Kingdom 185.73.44.89 2026-04-08 03:00 8:04 0.76 Yes
2026-04-08 10:32 Germany 78.46.209.220 2026-04-08 03:00 7:31 0.78 Yes
2026-04-08 09:28 Germany 78.46.209.220 2026-04-08 03:00 6:27 0.64 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 03:00 6:27 0.91 Yes
2026-04-08 09:22 Sweden 194.71.11.121 2026-04-08 03:00 6:21 1.33 Yes
2026-04-08 08:19 Sweden 194.71.11.121 2026-04-08 03:00 5:19 4.02 Yes
2026-04-08 08:03 Germany 78.46.209.220 2026-04-08 03:00 5:03 2.30 Yes
2026-04-08 07:39 United Kingdom 185.73.44.89 2026-04-08 03:00 4:38 0.90 Yes
2026-04-08 06:22 Sweden 194.71.11.121 2026-04-08 03:00 3:21 1.26 Yes
2026-04-08 06:15 Germany 78.46.209.220 2026-04-08 03:00 3:14 0.71 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 03:00 2:45 0.66 Yes
2026-04-08 05:14 Germany 78.46.209.220 2026-04-08 03:00 2:13 0.81 Yes
2026-04-08 04:49 Sweden 194.71.11.121 2026-04-08 03:00 1:49 0.81 Yes
2026-04-08 04:20 United Kingdom 185.73.44.89 2026-04-08 03:00 1:20 0.71 Yes
2026-04-08 04:06 Germany 78.46.209.220 2026-04-08 03:00 1:05 0.88 Yes
2026-04-08 03:43 Sweden 194.71.11.121 2026-04-08 03:00 0:43 1.02 Yes
2026-04-08 02:53 United Kingdom 185.73.44.89 2026-04-07 21:58 4:55 0.83 Yes
2026-04-08 02:21 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 02:08 Germany 78.46.209.220 No Connection timed out.
2026-04-08 01:05 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 00:56 Germany 78.46.209.220 No Connection timed out.
2026-04-08 00:48 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 23:52 Germany 78.46.209.220 No Connection timed out.
2026-04-07 23:46 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 23:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-07 22:34 Germany 78.46.209.220 No Connection timed out.
2026-04-07 22:21 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 22:01 United Kingdom 185.73.44.89 2026-04-07 16:53 5:08 1.20 Yes
2026-04-07 21:00 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 20:35 Germany 78.46.209.220 No Connection timed out.
2026-04-07 20:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-07 19:24 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 16:53 2:07 9.25 Yes
2026-04-07 18:42 Germany 78.46.209.220 No Connection timed out.
2026-04-07 17:49 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-07 17:30 Germany 78.46.209.220 No Connection timed out.
2026-04-07 17:30 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 16:34 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-07 16:09 Germany 78.46.209.220 No Connection timed out.
2026-04-07 16:09 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 02:42 12:45 4.67 Yes
2026-04-07 15:06 Sweden 194.71.11.121 2026-04-07 02:42 12:24 0.80 Yes
2026-04-07 14:45 Germany 78.46.209.220 No Connection timed out.
2026-04-07 14:21 United Kingdom 185.73.44.89 2026-04-07 02:42 11:39 0.85 Yes
2026-04-07 14:00 Sweden 194.71.11.121 2026-04-07 02:42 11:18 1.05 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 02:42 10:22 0.67 Yes
2026-04-07 12:58 United Kingdom 185.73.44.89 2026-04-07 02:42 10:16 0.93 Yes
2026-04-07 12:33 Sweden 194.71.11.121 2026-04-07 02:42 9:51 1.05 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 02:42 9:07 0.70 Yes
2026-04-07 11:12 Sweden 194.71.11.121 2026-04-07 02:42 8:30 1.29 Yes
2026-04-07 11:05 United Kingdom 185.73.44.89 2026-04-07 02:42 8:23 0.61 Yes
2026-04-07 10:47 Germany 78.46.209.220 2026-04-07 02:42 8:05 0.70 Yes
2026-04-07 09:36 Germany 78.46.209.220 2026-04-07 02:42 6:54 0.73 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 02:42 6:33 0.96 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 02:42 6:25 0.98 Yes
2026-04-07 08:31 Germany 78.46.209.220 2026-04-07 02:42 5:49 0.90 Yes
2026-04-07 07:53 United Kingdom 185.73.44.89 2026-04-07 02:42 5:11 0.80 Yes
2026-04-07 07:20 Germany 78.46.209.220 2026-04-07 02:42 4:38 0.91 Yes
2026-04-07 07:15 Sweden 194.71.11.121 2026-04-07 02:42 4:33 0.95 Yes
2026-04-07 06:51 United Kingdom 185.73.44.89 2026-04-07 02:42 4:09 0.72 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 02:42 2:50 1.91 Yes
2026-04-07 05:20 Sweden 194.71.11.121 2026-04-07 02:42 2:38 0.80 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 02:42 2:10 0.87 Yes
2026-04-07 04:17 Germany 78.46.209.220 2026-04-07 02:42 1:35 0.83 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 02:42 1:22 0.96 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 2026-04-06 21:41 5:45 2.04 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-06 21:41 5:10 0.65 Yes
2026-04-07 02:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-07 02:12 Sweden 194.71.11.121 2026-04-06 21:41 4:31 1.06 Yes
2026-04-07 01:29 Germany 78.46.209.220 2026-04-06 21:41 3:48 0.65 Yes
2026-04-07 00:39 Sweden 194.71.11.121 No Connection timed out.
2026-04-07 00:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-06 23:45 Germany 78.46.209.220 No Connection timed out.
2026-04-06 23:11 Sweden 194.71.11.121 2026-04-06 21:41 1:30 1.08 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 21:41 1:30 0.67 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 16:37 5:59 0.66 Yes
2026-04-06 21:43 Sweden 194.71.11.121 2026-04-06 16:37 5:06 2.38 Yes
2026-04-06 21:33 United Kingdom 185.73.44.89 2026-04-06 16:37 4:56 0.82 Yes
2026-04-06 21:12 Germany 78.46.209.220 2026-04-06 16:37 4:35 0.65 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 16:37 3:52 0.60 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 16:37 3:25 1.09 Yes
2026-04-06 20:01 Germany 78.46.209.220 2026-04-06 16:37 3:24 0.61 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 16:37 2:12 1.06 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 16:37 1:54 7.92 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 16:37 1:52 0.35 Yes
2026-04-06 17:18 United Kingdom 185.73.44.89 2026-04-06 03:09 14:09 0.73 Yes
2026-04-06 17:00 Sweden 194.71.11.121 No Connection timed out.
2026-04-06 16:40 Germany 78.46.209.220 No Connection timed out.
2026-04-06 15:47 United Kingdom 185.73.44.89 2026-04-06 03:09 12:38 0.80 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 03:09 12:18 0.59 Yes
2026-04-06 15:09 Sweden 194.71.11.121 2026-04-06 03:09 12:00 0.97 Yes
2026-04-06 14:00 United Kingdom 185.73.44.89 2026-04-06 03:09 10:51 1.97 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 03:09 10:31 0.83 Yes
2026-04-06 13:11 Sweden 194.71.11.121 No Connection timed out.
2026-04-06 13:00 United Kingdom 185.73.44.89 2026-04-06 03:09 9:51 1.01 Yes
2026-04-06 12:22 Germany 78.46.209.220 2026-04-06 03:09 9:13 0.85 Yes
2026-04-06 11:43 United Kingdom 185.73.44.89 2026-04-06 03:09 8:34 0.66 Yes
2026-04-06 11:30 Sweden 194.71.11.121 2026-04-06 03:09 8:21 0.96 Yes
2026-04-06 11:05 Germany 78.46.209.220 No Connection timed out.
2026-04-06 10:22 Sweden 194.71.11.121 2026-04-06 03:09 7:12 0.95 Yes
2026-04-06 09:56 United Kingdom 185.73.44.89 2026-04-06 03:09 6:47 1.03 Yes
2026-04-06 09:21 Germany 78.46.209.220 2026-04-06 03:09 6:12 0.67 Yes
2026-04-06 08:43 Sweden 194.71.11.121 2026-04-06 03:09 5:34 0.99 Yes
2026-04-06 08:05 United Kingdom 185.73.44.89 2026-04-06 03:09 4:56 0.96 Yes
2026-04-06 07:45 Germany 78.46.209.220 2026-04-06 03:09 4:36 0.85 Yes
2026-04-06 07:33 Sweden 194.71.11.121 2026-04-06 03:09 4:24 2.84 Yes
2026-04-06 06:43 United Kingdom 185.73.44.89 2026-04-06 03:09 3:34 0.59 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 03:09 2:55 0.65 Yes
2026-04-06 05:34 Sweden 194.71.11.121 2026-04-06 03:09 2:25 1.20 Yes
2026-04-06 05:17 United Kingdom 185.73.44.89 2026-04-06 03:09 2:08 0.92 Yes
2026-04-06 04:15 Germany 78.46.209.220 2026-04-06 03:09 1:06 0.67 Yes
2026-04-06 04:09 Sweden 194.71.11.121 2026-04-06 03:09 1:00 0.89 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 2026-04-05 22:07 5:19 0.67 Yes
2026-04-06 03:09 Germany 78.46.209.220 2026-04-05 22:07 5:01 0.82 Yes
2026-04-06 02:18 Sweden 194.71.11.121 2026-04-05 22:07 4:11 0.96 Yes
2026-04-06 01:44 United Kingdom 185.73.44.89 2026-04-05 22:07 3:37 1.38 Yes
2026-04-06 01:24 Germany 78.46.209.220 2026-04-05 22:07 3:17 0.68 Yes
2026-04-06 00:44 Sweden 194.71.11.121 2026-04-05 22:07 2:37 1.11 Yes
2026-04-06 00:39 United Kingdom 185.73.44.89 2026-04-05 22:07 2:31 2.09 Yes
2026-04-05 23:44 Germany 78.46.209.220 2026-04-05 22:07 1:36 0.47 Yes
2026-04-05 23:12 United Kingdom 185.73.44.89 2026-04-05 22:07 1:05 0.79 Yes
2026-04-05 22:48 Sweden 194.71.11.121 2026-04-05 22:07 0:41 0.83 Yes
2026-04-05 21:45 Germany 78.46.209.220 2026-04-05 17:04 4:41 0.67 Yes
2026-04-05 21:32 Sweden 194.71.11.121 2026-04-05 17:04 4:28 1.05 Yes
2026-04-05 21:21 United Kingdom 185.73.44.89 2026-04-05 17:04 4:17 0.67 Yes
2026-04-05 20:25 Sweden 194.71.11.121 2026-04-05 17:04 3:21 1.02 Yes
2026-04-05 20:18 Germany 78.46.209.220 2026-04-05 17:04 3:14 0.79 Yes
2026-04-05 19:24 Sweden 194.71.11.121 2026-04-05 17:04 2:20 4.90 Yes
2026-04-05 19:23 United Kingdom 185.73.44.89 2026-04-05 17:04 2:19 0.66 Yes
2026-04-05 19:13 Germany 78.46.209.220 2026-04-05 17:04 2:09 0.74 Yes
2026-04-05 18:11 Germany 78.46.209.220 No Connection timed out.
2026-04-05 17:45 Sweden 194.71.11.121 2026-04-05 17:04 0:41 1.05 Yes
2026-04-05 17:36 United Kingdom 185.73.44.89 2026-04-05 02:59 14:37 0.78 Yes
2026-04-05 16:46 Germany 78.46.209.220 2026-04-05 02:59 13:47 1.08 Yes
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-05 02:59 12:58 1.88 Yes
2026-04-05 15:50 Sweden 194.71.11.121 2026-04-05 02:59 12:51 0.80 Yes
2026-04-05 15:35 Germany 78.46.209.220 2026-04-05 02:59 12:36 2.41 Yes
2026-04-05 14:43 Sweden 194.71.11.121 2026-04-05 02:59 11:44 1.09 Yes
2026-04-05 14:36 United Kingdom 185.73.44.89 2026-04-05 02:59 11:37 2.23 Yes
2026-04-05 14:24 Germany 78.46.209.220 2026-04-05 02:59 11:25 1.33 Yes
2026-04-05 13:16 United Kingdom 185.73.44.89 2026-04-05 02:59 10:17 0.74 Yes
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-05 02:59 10:11 2.34 Yes
2026-04-05 12:56 Germany 78.46.209.220 2026-04-05 02:59 9:57 1.66 Yes
2026-04-05 11:52 United Kingdom 185.73.44.89 2026-04-05 02:59 8:53 4.72 Yes
2026-04-05 11:30 Sweden 194.71.11.121 2026-04-05 02:59 8:31 3.77 Yes
2026-04-05 11:12 Germany 78.46.209.220 No Connection timed out.
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-05 02:59 7:52 1.06 Yes
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-05 02:59 7:01 0.84 Yes
2026-04-05 09:42 Germany 78.46.209.220 2026-04-05 02:59 6:43 0.90 Yes
2026-04-05 08:53 United Kingdom 185.73.44.89 2026-04-05 02:59 5:54 0.69 Yes
2026-04-05 08:16 Sweden 194.71.11.121 2026-04-05 02:59 5:16 0.90 Yes
2026-04-05 08:13 Germany 78.46.209.220 2026-04-05 02:59 5:14 0.94 Yes
2026-04-05 07:13 United Kingdom 185.73.44.89 2026-04-05 02:59 4:14 0.76 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-05 02:59 3:56 0.75 Yes
2026-04-05 06:19 Sweden 194.71.11.121 2026-04-05 02:59 3:20 1.36 Yes
2026-04-05 05:43 United Kingdom 185.73.44.89 2026-04-05 02:59 2:44 0.67 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-05 02:59 2:28 0.82 Yes
2026-04-05 05:18 Sweden 194.71.11.121 2026-04-05 02:59 2:19 1.02 Yes
2026-04-05 04:12 Sweden 194.71.11.121 2026-04-05 02:59 1:13 1.00 Yes
2026-04-05 03:49 United Kingdom 185.73.44.89 2026-04-05 02:59 0:50 1.03 Yes
2026-04-05 03:38 Germany 78.46.209.220 2026-04-04 21:56 5:41 0.83 Yes
2026-04-05 02:51 Sweden 194.71.11.121 2026-04-04 21:56 4:55 1.00 Yes
2026-04-05 02:11 Germany 78.46.209.220 2026-04-04 21:56 4:15 0.99 Yes
2026-04-05 02:04 United Kingdom 185.73.44.89 2026-04-04 21:56 4:08 0.69 Yes
2026-04-05 01:14 Sweden 194.71.11.121 2026-04-04 21:56 3:17 0.84 Yes
2026-04-05 00:49 United Kingdom 185.73.44.89 2026-04-04 21:56 2:53 0.76 Yes
2026-04-05 00:37 Germany 78.46.209.220 2026-04-04 21:56 2:40 0.76 Yes
2026-04-04 23:22 Sweden 194.71.11.121 2026-04-04 21:56 1:25 0.89 Yes
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-04 21:56 1:19 0.67 Yes
2026-04-04 23:07 Germany 78.46.209.220 2026-04-04 21:56 1:11 0.69 Yes
2026-04-04 21:56 Sweden 194.71.11.121 2026-04-04 16:54 5:02 0.93 Yes
2026-04-04 21:46 Germany 78.46.209.220 2026-04-04 16:54 4:52 0.58 Yes
2026-04-04 21:17 United Kingdom 185.73.44.89 2026-04-04 16:54 4:23 0.98 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-04-04 16:54 3:57 0.88 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-04 16:54 3:16 0.99 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-04 16:54 3:15 0.78 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-04-04 16:54 2:01 0.96 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-04-04 16:54 1:53 0.72 Yes
2026-04-04 18:42 United Kingdom 185.73.44.89 2026-04-04 16:54 1:48 0.94 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-04-04 02:48 14:23 0.97 Yes
2026-04-04 16:48 Germany 78.46.209.220 2026-04-04 02:48 14:00 1.95 Yes
2026-04-04 16:42 United Kingdom 185.73.44.89 2026-04-04 02:48 13:54 0.69 Yes
2026-04-04 15:57 Sweden 194.71.11.121 2026-04-04 02:48 13:09 0.79 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-04 02:48 12:25 0.67 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-04 02:48 12:22 0.80 Yes
2026-04-04 14:31 Sweden 194.71.11.121 2026-04-04 02:48 11:43 0.99 Yes
2026-04-04 14:11 United Kingdom 185.73.44.89 2026-04-04 02:48 11:23 0.70 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-04 02:48 10:25 0.84 Yes
2026-04-04 13:11 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-04 12:50 Sweden 194.71.11.121 2026-04-04 02:48 10:02 1.07 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-04 02:48 8:58 0.67 Yes
2026-04-04 11:46 United Kingdom 185.73.44.89 2026-04-04 02:48 8:58 3.47 Yes
2026-04-04 11:10 Sweden 194.71.11.121 2026-04-04 02:48 8:22 1.04 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-04 02:48 7:29 0.81 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-04 02:48 7:20 0.69 Yes
2026-04-04 09:37 Sweden 194.71.11.121 2026-04-04 02:48 6:49 2.29 Yes
2026-04-04 09:06 United Kingdom 185.73.44.89 2026-04-04 02:48 6:18 0.75 Yes
2026-04-04 09:05 Germany 78.46.209.220 2026-04-04 02:48 6:17 0.76 Yes
2026-04-04 08:02 Sweden 194.71.11.121 2026-04-04 02:48 5:14 1.02 Yes
2026-04-04 07:52 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-04 07:19 Germany 78.46.209.220 2026-04-04 02:48 4:31 0.72 Yes
2026-04-04 06:55 Sweden 194.71.11.121 2026-04-04 02:48 4:07 0.79 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 02:48 3:36 0.69 Yes
2026-04-04 05:51 Germany 78.46.209.220 2026-04-04 02:48 3:03 0.66 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-04 02:48 2:50 0.84 Yes
2026-04-04 05:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-04 03:59 Sweden 194.71.11.121 2026-04-04 02:48 1:11 1.06 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-04 02:48 1:08 0.58 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-04 02:48 1:05 0.83 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-03 21:47 4:52 2.51 Yes
2026-04-04 02:38 Germany 78.46.209.220 No Connection timed out.
2026-04-04 02:35 United Kingdom 185.73.44.89 2026-04-03 21:47 4:48 0.88 Yes
2026-04-04 01:36 Sweden 194.71.11.121 2026-04-03 21:47 3:49 1.03 Yes
2026-04-04 01:36 Germany 78.46.209.220 2026-04-03 21:47 3:49 2.68 Yes
2026-04-04 01:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-04 00:11 United Kingdom 185.73.44.89 2026-04-03 21:47 2:24 0.77 Yes
2026-04-04 00:00 Germany 78.46.209.220 2026-04-03 21:47 2:13 0.72 Yes
2026-04-03 23:50 Sweden 194.71.11.121 No Connection timed out.
2026-04-03 22:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-03 22:45 Sweden 194.71.11.121 2026-04-03 21:47 0:58 0.83 Yes
2026-04-03 22:03 Germany 78.46.209.220 2026-04-03 16:43 5:20 0.86 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-03 16:43 4:41 0.74 Yes
2026-04-03 21:12 Sweden 194.71.11.121 No Connection timed out.
2026-04-03 20:39 Germany 78.46.209.220 2026-04-03 16:43 3:56 1.25 Yes
2026-04-03 20:10 Sweden 194.71.11.121 2026-04-03 16:43 3:27 0.88 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-04-03 16:43 3:16 9.10 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-04-03 16:43 2:10 1.31 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-04-03 16:43 2:02 5.78 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-04-03 16:43 1:39 0.90 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-03 16:43 1:09 0.97 Yes
2026-04-03 16:58 Sweden 194.71.11.121 2026-04-03 02:35 14:23 0.98 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-03 02:35 14:13 0.67 Yes
2026-04-03 16:26 Germany 78.46.209.220 2026-04-03 02:35 13:51 0.67 Yes
2026-04-03 15:20 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-03 15:05 Germany 78.46.209.220 2026-04-03 02:35 12:30 0.83 Yes
2026-04-03 14:59 Sweden 194.71.11.121 No Connection timed out.
2026-04-03 13:54 Sweden 194.71.11.121 2026-04-03 02:35 11:19 0.83 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-03 02:35 10:56 0.89 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-04-03 02:35 10:45 0.71 Yes
2026-04-03 12:46 Sweden 194.71.11.121 2026-04-03 02:35 10:11 2.64 Yes
2026-04-03 12:16 Germany 78.46.209.220 No Connection timed out.
2026-04-03 11:59 United Kingdom 185.73.44.89 2026-04-03 02:35 9:24 8.47 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 02:35 8:48 1.05 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-04-03 02:35 8:03 0.77 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-03 02:35 8:01 0.68 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-03 02:35 6:58 1.13 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-04-03 02:35 6:41 8.60 Yes
2026-04-03 09:09 Germany 78.46.209.220 2026-04-03 02:35 6:34 0.80 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-03 02:35 5:22 0.81 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-04-03 02:35 5:04 1.05 Yes
2026-04-03 07:17 United Kingdom 185.73.44.89 2026-04-03 02:35 4:42 0.84 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 02:35 3:52 0.82 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-04-03 02:35 3:34 0.77 Yes
2026-04-03 05:39 United Kingdom 185.73.44.89 2026-04-03 02:35 3:04 0.75 Yes
